Revenue through OSR
- NOCs
- TDR Forms
- Sanitation Fees
- Work Completion Report
- Trade License Fees
- Hawker License Fees
- Rural Marketing Centre
- Rural Product Marketing Centre
- Tourism Amenities
- Sanitation Certificates
- Marking Order for Forest
Administrative System of Procuring Documents
File Movement Process

Wards
Ward Representatives

Ward: Reshep

Ward: Upper Namphing

Ward: Middle Namphing

Ward: Pabong

Ward: Rekep, Lower Chalamthang

Ward: Daring

Ward: Adarsh Goan

Ward: Upper Chalamthang
Wardwise Households
| Upper Chalamthang | 251 |
| Upper Namphing | 220 |
| Reshep | 236 |
| Pabong | 163 |
| Adarsh Goan | 629 |
| Daring | 224 |
| Total Households | 1723 |
|---|
Area Profile (Wardwise Profile)
| Ward | ST | SC | OBC | General |
|---|---|---|---|---|
| Upper Chalamthang | 339 | 148 | 168 | 517 |
| Upper Namphing | 204 | - | 206 | 539 |
| Reshep | 688 | 95 | 248 | 600 |
| Pabong | 379 | 40 | 119 | 200 |
| Adarsh Goan | 389 | 334 | 360 | 847 |
| Daring | 608 | 90 | 182 | 372 |
| Rekep, Lower Chalamthang | - | - | - | - |
| Middle Namphing | - | - | - | - |
| Total | 2607 | 707 | 1283 | 3075 |
| Total Census: 7672 | ||||
Land Profile (Wardwise )
| Ward | Revenue Land | Government Land | Khasmal Land |
|---|---|---|---|
| Upper Chalamthang | 750.42 | 124.122 | 83.98 |
| Upper Namphing | 193.028 | 27.816 | 12.718 |
| Reshep | 149.364 | 42.214 | 12.928 |
| Pabong | 163.485 | 25.574 | 9.244 |
| Adarsh Goan | 80.524 | 10.162 | 7.476 |
| Daring | 164.029 | 44.464 | 41.416 |
| Rekep, Lower Chalamthang | - | - | - |
| Middle Namphing | - | - | - |
Forums & Committees
| Arpan Subba (Chairperson) |
Recent News
-
Press release from the office of BDO temi
Posted on: Jul 04, 2025 -
Coordination meeting
Posted on: Jul 04, 2025 -
Hamro Sanskriti hamro dharohar
Posted on: Jul 04, 2025 -
Survey of house/areas affected by construction of jp tunnel
Posted on: Jul 04, 2025 -
National panchayati raj day celebration
Posted on: Jun 24, 2025